Roster

Current Cincinnati Bengals depth chart – players currently on the team’s roster according to Bengals.com.

Offense

Quarterbacks
9 Carson Palmer QB 6-5 230 12/27/1979 Southern California
4 J.T. O’Sullivan QB 6-2 227 8/25/1979 California-Davis
5 Jordan Palmer QB 6-5 232 5/30/1984 Texas-El Paso

Running backs
32 Cedric Benson RB 5-11 220 12/28/1982 Texas
28 Bernard Scott RB 5-10 200 2/10/1984 Albilene Christian
40 Brian Leonard RB/FB 6-1 229 2/3/1984 Rutgers
30 Cedric Peerman RB 5-9 210 10/10/1986 Virginia
36 Cordera Eason RB 6-0 226 9/7/1987 Mississippi

Fullbacks
37 Fui Vakapuna FB 5-11 244 3/9/1984 BYU
38 Joe Tronzo FB 5-11 242 6/10/1987 Louisville
86 Daniel Coats FB/TE 6-3 264 4/16/1984 Brigham Young

Wide receivers
85 Chad Ochocinco WR 6-1 192 1/9/1978 Oregon State
XX Terrell Owens WR 6-3 224 12/7/1973 Tennessee-Chattanooga
81 Antonio Bryant WR 6-1 205 3/9/1981 Pittsburgh
11 Jordan Shipley WR/PR 5-11 193 12/23/1985 Texas
87 Andre Caldwell WR 6-0 204 4/15/1985 Florida
12 Quan Cosby WR/PR 5-9 191 12/23/1982 Texas
88 Dezmon Briscoe WR 6-2 207 8/14/1989 Kansas
89 Jerome Simpson WR 6-2 195 2/4/1986 Coastal Carolina
18 Matt Jones WR 6-6 218 4/22/1983 Arkansas
14 Maurice Purify WR 6-2 224 1/17/1986 Nebraska
84 Freddie Brown WR 6/24/1986 6-3 215 Utah

Tight ends
82 Reggie Kelly TE 6-4 256 2/22/1977 Mississippi State
84 Jermaine Gresham TE 6-5 261 6/16/1988 Oklahoma
80 Chase Coffman TE 6-6 244 11/10/1986 Missouri
86 Daniel Coats FB/TE 6-3 264 4/16/1984 Brigham Young
49 Darius Hill TE 6-7 247 8/26/1985 Ball State

Tackles
77 Andrew Whitworth T 6-7 330 12/12/1981 LSU
71 Andre Smith T 6-4 332 1/25/1987 Alabama
73 Anthony Collins T 6-5 317 11/2/1985 Kansas
74 Dennis Roland T 6-9 325 3/10/1983 Georgia
76 Andrew Mitchell T 6-5 308 6/12/1985 Oklahoma State
72 Gabriel Manns T 6-6 323 12/9/1986 North Carolina Central

Guards
63 Bobbie Williams G 6-4 345 9/25/1976 Arkansas
62 Nate Livings G 6-5 335 3/16/1982 LSU
66 Evan Mathis G 6-5 304 11/1/1981 Alabama
60 Otis Hudson G 6-5 312 5/19/1986 Eastern Illinois
65 Dan Santucci C/G 6-4 304 9/6/1983 Notre Dame
61 Reggie Stephens C/G 6-3 314 8/28/1987 Iowa
79 Isaac Sowells G/T 6-3 320 5/4/1982 Indiana

Centers
64 Kyle Cook C 6-3 306 7/25/1983 Michigan State
50 Jonathan Luigs C 6-4 307 8/11/1986 Arkansas
65 Dan Santucci C/G 6-4 304 9/6/1983 Notre Dame
61 Reggie Stephens C/G 6-3 314 8/28/1987 Iowa

Depth Chart: Defense

Defensive end
98 Antwan Odom DE 6-5 260 9/24/1981 Alabama
91 Robert Geathers DE 6-3 272 8/11/1983 Georgia
68 Jonathan Fanene DE/DT 6-4 295 3/19/1982 Utah
93 Michael Johnson DE/OLB 6-7 266 2/7/1987 Georgia Tech
96 Carlos Dunlap DE/DT 6-6 278 2/28/1989 Florida
92 Frostee Rucker DE 6-3 280 9/14/1983 Southern California
69 Clinton McDonald DE 6-2 289 1/6/1987 Memphis

Defensive tackles
94 Domata Peko DT 6-3 325 11/27/1984 Michigan State
99 Tank Johnson DT 6-3 305 12/7/1981 Washington
90 Pat Sims DT 6-2 320 11/29/1985 Auburn
97 Geno Atkins DT 6-1 293 3/28/1988 Georgia
96 Carlos Dunlap DE/DT 6-6 278 2/28/1989 Florida
95 Orien Harris DT 6-3 300 6/3/1983 Miami (Fla.)
67 Rahim Alem DE 6-4 266 2/25/1987 LSU

Linebackers
57 Dhani Jones MLB 6-1 240 2/22/1978 Michigan
55 Keith Rivers OLB 6-2 241 5/5/1986 Southern California
58 Rey Maualuga MLB/OLB 6-2 249 1/20/1987 Southern California
59 Brandon Johnson MLB/OLB 6-5 245 4/5/1983 Louisville
53 Rashad Jeanty OLB 6-2 245 4/17/1983 UCF
93 Michael Johnson DE/OLB 6-7 266 2/7/1987 Georgia Tech
56 Roddrick Muckelroy OLB 6-3 246 10/27/1986 Texas
52 Abdul Hodge MLB 6-0 229 9/9/1982 Iowa
54 Vincent Rey LB 6-2 240 9/6/1987 Duke
51 Dan Skuta LB 6-2 251 4/21/1986 Grand Valley State

Cornerbacks
29 Leon Hall CB 5-11 199 12/9/1984 Michigan
22 Johnathan Joseph CB 5-11 193 4/16/1984 South Carolina
24 Adam “Pacman” Jones CB 5-10 186 9/30/1983 West Virginia
21 Brandon Ghee CB 6-0 192 5/6/1987 Wake Forest
25 Morgan Trent CB 6-1 193 12/14/1985 Michigan
20 David Jones CB 6-0 196 9/19/1985 Wingate
23 Johnny Sears CB 6-0 184 3/16/1987 Eastern Michigan
44 Rico Murray DB 5-11 191 8/21/1987 Kent State

Safeties
42 Chris Crocker S 5-11 200 3/9/1980 Marshall
31 Roy Williams S 6-0 221 8/14/1980 Oklahoma
41 Chinedum Ndukwe S 6-2 220 3/4/1985 Notre Dame
27 Gibril Wilson S 6-0 205 11/12/1981 Tennessee
43 Tom Nelson S 5-11 200 12/4/1986 Illinois State
34 Kyries Hebert S 6-3 220 10/9/1980 La.-Lafayette
44 Rico Murray DB 5-11 191 8/21/1987 Kent State
45 Jeromy Miles S 6-2 210 7/20/1987 Massachusetts

Depth Chart: Special teams

Kicker
2 Mike Nugent K 5-10 190 3/2/1982 Ohio State
3 Dave Rayner K 6-2 210 10/26/1982 Michigan State
85 Chad Ochocinco WR 6-1 192 1/9/1978 Oregon State

Punter
10 Kevin Huber P 6-1 220 7/16/85 Cincinnati

Long snapper
46 Clark Harris LS/TE 6-5 257 7/10/1984 Rutgers
48 Mike Windt LS 6-1 251 5/29/1985 Cincinnati

Kick returner
28 Bernard Scott RB 5-10 200 2/10/1984 Albilene Christian
87 Andre Caldwell WR 6-0 204 4/15/1985 Florida
12 Quan Cosby WR/PR 5-9 191 12/23/1982 Texas

Punt returner
11 Jordan Shipley WR/PR 5-11 193 12/23/1985 Texas
12 Quan Cosby WR/PR 5-9 191 12/23/1982 Texas
24 Adam “Pacman” Jones CB 5-10 186 9/30/1983 West Virginia

2010 Cincinnati Bengals offseason

Signings:
- Defensive Coordinator Mike Zimmer – three-year deal
- Wide receiver Matt Jones – one-year, $700,000
- Kicker Dave Rayner
- Defensive tackle Tank Johnson – four-year deal
- Wide receiver Antonio Bryant – four-year, $28 million
- Tight end/fullback Daniel Coats
- Safety Roy Williams – one-year deal
- Linebacker Rashad Jeanty – one-year, $1.176 million
- Linebacker Abdul Hodge – one-year, $1.176 million
- Safety Kyries Hebert – one-year deal
- Guard Nate Livings – one-year deal
- Quarterback Jordan Palmer – one-year deal
- Offensive tackle Dennis Roland – one-year deal
- Defensive end Frostee Rucker – two-years, $3 million
- Center Kyle Cook – one-year, $470,000
- Linebacker Brandon Johnson – one-year, $1.759 million
- Cornerback David Jones – one-year, $1.101 million
- Guard Bobbie Williams – two-year, $5.8 million
- Guard Evan Mathis – one-year, $1.226 million
- Kicker Mike Nugent
- Running back Cedric Peerman
- Cornerback Adam “Pacman” Jones – two-year deal
- Safety Gibril Wilson – one-year deal
- Tight end Reggie Kelly – one-year, $855,000
- Cornerback Johnny Sears
- Offensive guard Isaac Sowells – one-year, $545,000
- Wide receiver Terrell Owens – one-year, $2 million

Departures
Assistant offensive line coach Bob Surace (now HC at Princeton)
Wide receiver Laveranues Coles (cut)
Running back Larry Johnson (signed w/ Washington)
Defensive tackle Shaun Smith (signed w/ KC)
Cornerback Mike Mickens (waived)
Cornerback Antonio Smith (waived)
Kicker Shayne Graham (signed w/ Baltimore)
Cornerback Keiwan Ratliff (cut)

Drafted
1st round – No. 21 overall – Jermaine Gresham TE 6-5 261 6/16/88 Oklahoma
2nd round – No. 54 overall – Carlos Dunlap DE 6-6 278 2/28/1989 Florida
3rd round – No. 84 overall – Jordan Shipley WR 5-11 193 12/23/85 Texas
3rd round – No. 96 overall* – Brandon Ghee CB 6-0 192 5/6/87 Wake Forest
4th round – No. 120 overall – Geno Atkins DT 6-1 293 3/28/88 Georgia
4th round – No. 131 overall* – Roddrick Muckelroy LB 6-3 246 10/27/86 Texas
5th round – No. 152 overall – Otis Hudson OT 6-5 312 5/19/86 Eastern Illinois
6th round – No. 191 overall – Dezmon Briscoe WR 6-2 207 8/14/89 Kansas
7th round – No. 228 overall – Reggie Stephens C/OG 6-3 314 8/28/87 Iowa State

* – compensatory pick

Unrestricted Free Agents:
23 Jeremi Johnson FB 5-11 270 9/4/1980 Western Kentucky
88 J.P. Foschi TE 6-3 265 5/19/1982 Georgia
45 Matt Sherry TE 6-4 250 12/11/1984 Villanova

Practice squad: Signed to offseason roster
14 Maurice Purify WR 6-2 224 1/17/1986 Nebraska
84 Freddie Brown WR 6/24/1986 6-3 215 Utah
70 Jason Shirley G 6-5 338 9/30/1985 Fresno State
69 Clinton McDonald DE 6-2 289 1/6/1987 Memphis
24 Antonio Smith CB 5-9 190 6/12/1984 Ohio State

Key (not in play yet)
# – signed with Bengals this offseason
+ – signed with Bengals during season
$ – franchise tag
* – signed as restricted free agent
! – traded
IR – Injured Reserve
PS – Placed on practice squad