Records

Bengals single-season record holders

Below you will the single-season record holders. Each major category is listed with the top five single-season finishers (stats have been updated at the end of the 2009 season – Jan. 4, 2010).

Passing yards

  1. Carson Palmer 4,131 yards in 2007
  2. Carson Palmer 4,035 yards in 2006
  3. Boomer Esiason 3,959 yards in 1986
  4. Carson Palmer 3,836 yards in 2005
  5. Jeff Blake 3,822 yards in 1995

QB rating (min. 300 attempts)

  1. Carson Palmer 101.1 rating in 2005
  2. Ken Anderson 98.4 rating in 1981
  3. Boomer Esiason 97.4 rating in 1988
  4. Ken Anderson 95.7 rating in 1974
  5. Ken Anderson 95.3 rating in 1982

Completion percentage (min. 300 attempts)

  1. Ken Anderson 70.6 percent in 1982
  2. Carson Palmer 67.8 percent in 2005
  3. Ken Anderson 64.9 percent in 1983
  4. Carson Palmer 64.9 percent in 2007
  5. Ken Anderson 62.6 percent in 1981

Touchdown passes

  1. Carson Palmer 32 touchdowns in 2005
  2. Ken Anderson 29 touchdowns in 1981
  3. (three tied with 28) Jeff Blake in ‘95, Palmer in ‘06 and Boomer Esiason in ‘89

Completions

  1. Carson Palmer 375 completions in 2007
  2. Carson Palmer 345 completions in 2005
  3. Jeff Blake 326 completions in 1995
  4. Jon Kitna 324 completions in 2003
  5. Carson Palmer 324 completions in 2006

Rushing yards

  1. Rudi Johnson 1,458 yards in 2005
  2. Rudi Johnson 1,454 yards in 2004
  3. Corey Dillon 1,435 yards in 2000
  4. Corey Dillon 1,315 yards in 2001
  5. Corey Dillon 1,311 yards in 2002

Rushing touchdowns

  1. Ickey Woods 15 touchdowns in 1988
  2. Pete Johnson 14 touchdowns in 1983
  3. Pete Johnson 14 touchdowns in 1979
  4. (four tied with 12) Pete Johnson in ‘81 – Rudi Johnson in ‘04, ‘05 & ‘06

Yards per carry (min. 150 carries)

  1. James Brooks 5.6 yards per carry in 1989
  2. Ickey Woods 5.3 yards per carry in 1988
  3. James Brooks 5.3 yards per carry in 1986
  4. Essex Johnson 5.1 yards per carry in 1973
  5. James Brooks 5.1 yards per carry in ‘88 and ‘90

Receiving yards

  1. Chad Johnson 1,440 yards in 2007
  2. Chad Johnson 1,432 yards in 2005
  3. Chad Johnson 1,369 yards in 2006
  4. Chad Johnson 1,355 yards in 2003
  5. Chad Johnson 1,274 yards in 2004

Touchdown receptions

  1. Carl Pickens 17 touchdowns in 1995
  2. T.J. Houshmandzadeh 12 touchdowns in 2007
  3. Carl Pickens 12 touchdowns in 1996
  4. Carl Pickens 11 touchdowns in 1994
  5. (three tied with 10) Isaac Curtis in ‘74, Cris Collinsworth in ‘86 and Chad Johnson in ‘03

Receptions

  1. T.J. Houshmandzadeh 112 receptions in 2007
  2. Carl Pickens 100 receptions in 1996
  3. Carl Pickens 99 receptions in 1995
  4. Chad Johnson 97 receptions in 2005
  5. Chad Johnson 95 receptions in 2004

Interceptions

  1. Deltha O’Neal 10 interceptions in 2005
  2. Ken Riley 9 interceptions in 1976
  3. four tied with 8 – Riley in ‘83, David Fulcher ‘89, Ashley Ambrose ‘96, Tory James ‘04.

Sacks

  1. Coy Bacon 22 sacks in 1976
  2. Eddie Edwards 13 sacks in 1983
  3. Eddie Edwards 12 sacks in 1980
  4. Reggie Williams 11 sacks in 1981
  5. Robert Geathers 10.5 sacks in 2006

Bengals career record holders

Below you will the career record holders. Each major category is listed with the top five single-season finishers.

Passing yards

  1. Ken Anderson 32,828 yards from 1971-1986
  2. Boomer Esiason 27,149 yards from 1984-1992, 1997
  3. Carson Palmer 18,724 yards from 2003-2009
  4. Jeff Blake 15,134 yards from 1994-1999
  5. Jon Kitna 10,707 yards from 2001-2005

QB rating (min. 1,000 attempts)

  1. Carson Palmer 87.9 rating from 2003-2009
  2. Boomer Esiason 83.1 rating from 1984-1992, 1997
  3. Ken Anderson 81.9 rating from 1971-1986
  4. Jeff Blake 79.3 rating from 1994-1999
  5. Jon Kitna 74.6 rating from 2001-2005

Completion percentage (min. 1,000 attempts)

  1. Carson Palmer 63.2 percent from 2003-2009
  2. Ken Anderson 59.3 percent from 1971-1986
  3. Jon Kitna 59.1 percent from 2001-2005
  4. Boomer Esiason 56.5 percent from 1984-1992, 1997
  5. Jeff Blake 55.8 percent from 1994-1999

Career touchdown passes

  1. Ken Anderson 197 touchdowns from 1971-1986
  2. Boomer Esiason 187 touchdowns from 1984-1992, 1997
  3. Carson Palmer 128 touchdowns from 2003-2009
  4. Jeff Blake 93 touchdowns from 1994-1999
  5. Jon Kitna 59 touchdowns from 2001-2005

Completions

  1. Ken Anderson 2,654 completions from 1971-1986
  2. Boomer Esiason 2,015 completions from 1984-1992, 1997
  3. Carson Palmer 1,662 completions from 2003-2009
  4. Jeff Blake 1,240 completions from 1994-1999
  5. Jon Kitna 1,009 completions from 2001-2005

Rushing yards

  1. Corey Dillon 8.061 yards from 1997-2003
  2. James Brooks 6,447 yards from 1984-1991
  3. Rudi Johnson 5,742 yards from 2002-2007
  4. Pete Johnson 5,421 yards from 1977-1983
  5. Harold Green 3,727 yards from 1990-1995

Rushing touchdowns

  1. Pete Johnson 64 touchdowns from 1977-1983
  2. Rudi Johnson 48 touchdowns from 2002-2007
  3. Corey Dillion 45 touchdowns from 1997-2003
  4. two tied with 37 touchdowns Larry Kinnebrew (‘83-87) and James Brooks (‘84-91)

Yards per carry (min. 200 carries)

  1. Ken Anderson 5.6 yards per carry from 1971-1986
  2. Jeff Blake 5.3 yards per carry from 1994-1999
  3. James Brooks 4.8 yards per carry from 1984-1991
  4. Kenny Watson 4.6 yards per carry from 2003-2008
  5. Ickey Woods 4.6 yards per carry from 1988-1991

Receiving yards

  1. Chad Johnson 9,952 yards from 2001-2009
  2. Issac Curtis 7,101 yards from 1973-1984
  3. Carl Pickens 6,887 yards from 1992-1999
  4. Cris Collinsworth 6,698 yards from 1981-1988
  5. Eddie Brown 6,134 yards from 1985-1991

Touchdown receptions

  1. Carl Pickens 63 touchdowns from 1992-1999
  2. Chad Johnson 62 touchdowns from 2001-2009
  3. Issac Curtis 53 touchdowns from 1973-1984
  4. Eddie Brown 41 touchdowns from 1985-1991
  5. T.J. Houshmandzadeh 37 touchdowns from 2001-2008

Receptions

  1. Chad Johnson 684 receptions from 2001-2009
  2. Carl Pickens 530 receptions from 1992-1999
  3. T.J. Houshmandzadeh 507 receptions from 2001-2008
  4. Cris Collinsworth 417 receptions from 1981-1988
  5. Issac Curtis 416 receptions from 1973-1984

Interceptions

  1. Ken Riley 65 interceptions from 1969-1983
  2. Louis Breeden 33 interceptions from 1978-1987
  3. David Fulcher 31 interceptions from 1986-1992
  4. Lemar Parrish 25 interceptions from 1970-1977
  5. Tory James 21 interceptions from 2003-2006

Sacks

  1. Eddie Edwards 83.5 sacks from 1977-1988
  2. Reggie Williams 62.5 sacks from 1976-1989
  3. Ross Browner 59 sacks from 1978-1986
  4. Justin Smith 43.5 sacks from 2001-2007
  5. Tim Krumrie 34.5 sacks from 1983-1994

Bengals single-game record holders

Below you will the single-game record holders. Each major category is listed with the top five single-season finishers.

Passing yards

  1. Boomer Esiason 490 yards on 10/7/90
  2. Ken Anderson 447 yards on 11/17/75
  3. Carson Palmer 440 yards on 11/12/06
  4. Boomer Esiason 425 yards on 12/21/86
  5. Ken Anderson 416 yards on 12/20/82

Rushing yards

  1. Corey Dillon 278 yards on 10/22/00
  2. Corey Dillon 246 yards on 12/4/97
  3. Corey Dillon 216 yards on 12/3/00
  4. Rudi Johnson 202 yards on 11/28/04
  5. James Brooks 201 yards on 12/23/90

Receiving yards

  1. Chad Johnson 260 yards on 11/12/06
  2. Eddie Brown 211 yards on 11/6/88
  3. Chad Johnson 209 yards on 9/16/07
  4. Cris Collinsworth 206 yards on 10/6/83
  5. Carl Pickens 204 yards on 10/11/98

Other records

  • Ken Anderson record for comp. per. in game with 90.9 on 11/10/74
  • Carson Palmer record for TD passes with 6 on 9/16/07
  • Corey Dillon record for longest run with 96 yards on 10/28/01
  • Carl Pickens record for most consecutive games with a TD with 10
  • Chris Bahr record for longest field goal with 55 yarder
  • Shayne Graham record for most FGs in game with 7
  • Jon Kitna record for passing attempts in game with 68
  • Ken Anderson record for completions in game with 40
  • Corey Dillon record for most rushing TDs in game with 4
  • Carl Pickens record for most catches in game with 13
  • Record for TD catches in a game is 3 (11 tied)
  • Billy Brooks record longest receiving play with 94 yards on 11/13/77
  • Kyle Larson record for longest punt with 75 yards on 10/9/05
  • Carl Pickens record for longest punt return with 95 yards in ‘92
  • Eric Bieniemy record for longest kick return with 102 yards in ‘97
  • Record for INTs in a game is 3 (7 tied) – Leon Hall did it in ‘08
  • Eddie Edwards record for sacks in a game with 5
  • Louis Breeden and Artrell Hawkins tied for longest INT returm (102)

Can’t find what you were looking for?
Check these resources
Bengals.com
Pro-football-reference.com
NFL.com